| Scope | Company | City | Date |
|---|---|---|---|
| Other | Shenzhen Haibin Pharmaceutical Co. Ltd. | Shenzhen | 20/03/2025 |
| Other | Binhai Sanyong Pharmaceutical & Chemical Co. Ltd. | Yancheng | 18/05/2025 |
| Other | Yikelai (Taizhou) Pharmaceutical Co. Ltd. | Linhai | 22/05/2025 |
| Other | Anhui Sunhere Pharmaceutical Excipients Co. Ltd. | Huainan | 03/07/2025 |
| Other | Taixing Yangzi Pharm Chemical Industry Co. Ltd. | Taixing | 05/08/2025 |
| Other | Faiveley | Stabio | 28/08/2025 |
| Other | Harway Pharma Co. Ltd. | Dongying | 16/09/2025 |
| Other | Jean Eydoux | Orange | 25/09/2025 |
| Other | Kunming Baker Norton Pharmaceutical Co. Ltd. | Kunming | 26/09/2025 |
| Other | Shandong Chenghui Shuangda Pharmaceutical Co. Ltd. | Dezhou | 17/10/2025 |
| Other | Performance Graphique | Fronsac | 30/10/2025 |
| Other | Total Energies | Gonfreville L’Orcher | TBD |
| Other | ID BIO – SEQUENCE | Limoges | 05/03/2026 |
| Other | Shijiazhuang Xinfuda Medical Packaging Co. Ltd. | Shijiazhuang | TBD |
| Other | SEANOVA | Pleuven | 01/07/2026 |
| Other | EVOK | Fribourg | TBD |
| Other | Bosphore Sense | Lyon | TBD |
| Other | HEALTY MIND | Paris | TBD |
| Other | IRON MOUNTAIN | Mignieres | 05/02/2026 |
| Other | BOOSTER PHARMA | CHAMPS-SUR-MARNE | TBD |
| Other | PHARMAFIELD | Neuilly‑sur‑Seine | 21/04/2026 |
| Other | BIO-STERIL | Saint Germain Nuelles | 19/03/2026 |
| Other | VWR | Leuven | 07/05/2026 |
| Other | EURAXI | Joue les Tours | 20/05/2026 |
| Other | SARTORIUS | Beijing | T |
